Find the right suspension for your car

Bilstein B1 – OE-Quality Bump Stops and Dust Covers
Bilstein B1 components include high-quality bump stops and dust covers designed to protect your suspension and ensure long-lasting performance. These parts are the perfect match for Bilstein replacement dampers Like the B4 or OE replacements, helping to prevent premature wear from dirt, debris, and bottoming out.
- OEM Fit and Function: Designed to match original equipment specifications.
- Protection and Longevity: Guards dampers against contaminants and harsh impacts.
- Essential Suspension Service Parts: Recommended when replacing shocks or struts for a complete install.
Bilstein B1 kits are the smart choice for maintaining durability, ride quality, and suspension protection in any vehicle.
| Country | Delivery Charge | Delivery Time in Days | 
|---|---|---|
| United Kingdom | £10.00 | 2 | 
| Austria | £15 | 3 | 
| Belgium | £12.5 | 2 | 
| Bosnia Herzegovina | £60 | 4-6 | 
| Bulgaria | £35 | 4-6 | 
| Croatia | £30 | 4-6 | 
| Czech Republic | £17.5 | 3-4 | 
| Denmark | £15 | 3 | 
| Estonia | £25 | 4-5 | 
| Finland | £25 | 4-5 | 
| France (inc Monaco) | £12.5 | 2 | 
| Germany | £12.5 | 2 | 
| Greece | £60 | 4-6 | 
| Hungary | £25 | 4-5 | 
| Iceland | £60 | 4-6 | 
| Italy | £17.5 | 3-4 | 
| Latvia | £35 | 4-6 | 
| Lithuania | £35 | 4-6 | 
| Luxembourg | £12.5 | 2 | 
| Netherlands | £12.5 | 2 | 
| Norway | £60 | 4-6 | 
| Poland | £25 | 4-5 | 
| Portugal | £25 | 4-5 | 
| Rep. Ireland | £9.99 | 2 | 
| Romania | £35 | 4-6 | 
| Serbia | £60 | 4-6 | 
| Slovakia | £17.5 | 3-4 | 
| Slovenia | £25 | 4-5 | 
| Spain (mainland) | £17.5 | 3-4 | 
| Sweden | £25 | 4-5 | 
| Switzerland | £50 | 3 | 
- Description
- Specification
- Fitments
- Reviews
- Delivery
Bilstein B1 – OE-Quality Bump Stops and Dust Covers
Bilstein B1 components include high-quality bump stops and dust covers designed to protect your suspension and ensure long-lasting performance. These parts are the perfect match for Bilstein replacement dampers Like the B4 or OE replacements, helping to prevent premature wear from dirt, debris, and bottoming out.
- OEM Fit and Function: Designed to match original equipment specifications.
- Protection and Longevity: Guards dampers against contaminants and harsh impacts.
- Essential Suspension Service Parts: Recommended when replacing shocks or struts for a complete install.
Bilstein B1 kits are the smart choice for maintaining durability, ride quality, and suspension protection in any vehicle.
| Country | Delivery Charge | Delivery Time in Days | 
|---|---|---|
| United Kingdom | £10.00 | 2 | 
| Austria | £15 | 3 | 
| Belgium | £12.5 | 2 | 
| Bosnia Herzegovina | £60 | 4-6 | 
| Bulgaria | £35 | 4-6 | 
| Croatia | £30 | 4-6 | 
| Czech Republic | £17.5 | 3-4 | 
| Denmark | £15 | 3 | 
| Estonia | £25 | 4-5 | 
| Finland | £25 | 4-5 | 
| France (inc Monaco) | £12.5 | 2 | 
| Germany | £12.5 | 2 | 
| Greece | £60 | 4-6 | 
| Hungary | £25 | 4-5 | 
| Iceland | £60 | 4-6 | 
| Italy | £17.5 | 3-4 | 
| Latvia | £35 | 4-6 | 
| Lithuania | £35 | 4-6 | 
| Luxembourg | £12.5 | 2 | 
| Netherlands | £12.5 | 2 | 
| Norway | £60 | 4-6 | 
| Poland | £25 | 4-5 | 
| Portugal | £25 | 4-5 | 
| Rep. Ireland | £9.99 | 2 | 
| Romania | £35 | 4-6 | 
| Serbia | £60 | 4-6 | 
| Slovakia | £17.5 | 3-4 | 
| Slovenia | £25 | 4-5 | 
| Spain (mainland) | £17.5 | 3-4 | 
| Sweden | £25 | 4-5 | 
| Switzerland | £50 | 3 | 
 
               
     
     
   
 
     
              
               
              
               
              
              